Postgres
Image: postgres:17
- Port 5432/tcp
- 10 GB volume at /var/lib/postgresql/data
- 1 vCPU · 1 GB
Template · Monitoring
Lightweight Sentry-compatible error tracking with Postgres and Redis.
Opens the dashboard with this template pre-selected. Sign in with GitHub if you are new; the free tier needs no card.
4 services in the environment you pick, on the private network of the project.
glitchtip/glitchtip:latest web + worker, PostgreSQL 17 and Redis. Sentry SDKs point their DSN at it.
Image: postgres:17
Image: redis:7-alpine
redis-server --appendonly yes --dir /data
Image: glitchtip/glitchtip:latest
Image: glitchtip/glitchtip:latest
./bin/run-celery-with-beat.sh
Generated secrets never leave the platform; references are resolved on the private network. Anything marked required is asked for at deploy time.
| Name | Value |
|---|---|
| POSTGRES_USER | postgresSuperuser name |
| POSTGRES_PASSWORD | generated (password)Generated at deploy |
| POSTGRES_DB | glitchtipDatabase created on first start |
| PGDATA | /var/lib/postgresql/data/pgdata |
| DATABASE_URL | postgresql://${{self.POSTGRES_USER}}:${{self.POSTGRES_PASSWORD}}@${{self.SKIFFLY_PRIVATE_DOMAIN}}:5432/${{self.POSTGRES_DB}}Connection string on the private network |
| Name | Value |
|---|---|
| REDIS_URL | redis://${{self.SKIFFLY_PRIVATE_DOMAIN}}:6379Private network only, no auth |
| Name | Value |
|---|---|
| DATABASE_URL | ${{Postgres.DATABASE_URL}} |
| REDIS_URL | ${{Redis.REDIS_URL}} |
| SECRET_KEY | generated (secret) |
| GLITCHTIP_DOMAIN | https://${{self.SKIFFLY_PUBLIC_DOMAIN}} |
| PORT | 8080 |
| ENABLE_OPEN_USER_REGISTRATION | True |
| CELERY_WORKER_AUTOSCALE | 1,3 |
| Name | Value |
|---|---|
| DATABASE_URL | ${{Postgres.DATABASE_URL}} |
| REDIS_URL | ${{Redis.REDIS_URL}} |
| SECRET_KEY | ${{GlitchTip.SECRET_KEY}} |
| GLITCHTIP_DOMAIN | ${{GlitchTip.GLITCHTIP_DOMAIN}} |
| CELERY_WORKER_AUTOSCALE | 1,3 |
Volumes, secrets and domain pre-wired. Runs on EU nodes, paid per minute from a prepaid balance.