Planos e limites
What each plan includes, the hard limits per service and workspace, and the platform limits that apply to everyone.
Plans#
| Free | Hobby | Pro | |
|---|---|---|---|
| Price | $0 | $5 / month | $20 / month |
| Usage included per period | — | $5 | $20 |
| Services per workspace | 1 | unlimited | unlimited |
| Memory limit per service | 512 MiB | 8 GiB | 32 GiB |
| CPU limit per service | 1 vCPU | 8 vCPU | 32 vCPU |
| Egress included per period | — | 100 GB | 100 GB |
| API requests | 100 / hour | 1 000 / hour, 10 / s | 10 000 / hour, 50 / s |
| Members and roles | yes | yes | yes |
| Preview environments, volumes, custom domains, templates | yes | yes | yes |
Exceeding a plan limit returns PLAN_LIMIT (extensions.code) from serviceCreate, serviceInstanceUpdate and templateDeployV2; the dashboard shows the same message. Resources above the plan are clamped when a deployment is rendered, so downgrading a plan does not break running services, it shrinks them on the next deploy.
Usage rates (all plans)#
| Resource | Rate |
|---|---|
| Memory | $8 per GB-month (reserved limit, while running) |
| CPU | $15 per vCPU-month (reserved limit, while running) |
| Volumes | $0.12 per GB-month (provisioned) |
| Egress | $0.03 per GB beyond the included amount |
Defaults and platform limits#
| Value | |
|---|---|
| Default service resources | 2 vCPU / 2 GiB (or the plan maximum if lower) |
| Guaranteed (reserved) resources per replica | min(limit, 0.25 vCPU / 256 MiB) |
| Concurrent builds per node | 2 |
| Startup grace before a deployment fails | 5 minutes |
| Rollout timeout | 10 minutes |
| Log buffer | last 5 000 lines per deployment |
| Metrics retention | 7 days |
| Replicas with a volume | 1 |
| TCP proxies per service and environment | 5 |
| TCP proxy port range | 20000–29999 |
| Shell sessions | 5 per user, 30 minutes idle |
| App Sleeping idle timeout | ~10 minutes |
| Volume backups | daily, 7 daily / 4 weekly / 3 monthly snapshots |
| Top-up | $5 minimum, $1 000 maximum |
| Trial credit | $5, personal workspaces only |
| Low-balance warning | below $5 |
| Grace period at zero balance | 3 days |
| Auto top-up | at most once per 6 hours |
| Outbound SMTP (port 25) | blocked |
| Regions | EU (Helsinki) |
Need more than the Pro limits, a dedicated node or a different region? Write to support@skiffly.dev.