Postgres
Imagen: postgres:17
- Puerto 5432/tcp
- Volumen de 10 GB en /var/lib/postgresql/data
- 1 vCPU · 1 GB
Plantilla · Aplicaciones de negocio
Headless GraphQL e-commerce platform (API + Celery worker) with Postgres and Redis.
Abre el panel con esta plantilla preseleccionada. Inicia sesión con GitHub si eres nuevo; el plan gratuito no pide tarjeta.
4 servicios en el entorno que elijas, en la red privada del proyecto.
ghcr.io/saleor/saleor:3.21 API with migrations on start and a Celery worker, PostgreSQL 17, Redis. Dashboard is a separate app (saleor-dashboard) — point it at /graphql/.
Create the first superuser: python3 manage.py createsuperuser inside the Saleor container.
Imagen: postgres:17
Imagen: redis:7-alpine
redis-server --appendonly yes --dir /data
Imagen: ghcr.io/saleor/saleor:3.21
python3 manage.py migrate --noinput && uvicorn saleor.asgi:application --host 0.0.0.0 --port 8000 --workers 2 --lifespan off --ws none --no-server-header --no-access-log --timeout-keep-alive 35
Imagen: ghcr.io/saleor/saleor:3.21
celery -A saleor --app=saleor.celeryconf:app worker --loglevel=info -B
Los secretos generados nunca salen de la plataforma; las referencias se resuelven en la red privada. Lo marcado como requerido se pide al desplegar.
| Nombre | Valor |
|---|---|
| POSTGRES_USER | postgresSuperuser name |
| POSTGRES_PASSWORD | generado (password)Generated at deploy |
| POSTGRES_DB | saleorDatabase created on first start |
| PGDATA | /var/lib/postgresql/data/pgdata |
| DATABASE_URL | postgresql://${{self.POSTGRES_USER}}:${{self.POSTGRES_PASSWORD}}@${{self.SKIFFLY_PRIVATE_DOMAIN}}:5432/${{self.POSTGRES_DB}}Connection string on the private network |
| Nombre | Valor |
|---|---|
| REDIS_URL | redis://${{self.SKIFFLY_PRIVATE_DOMAIN}}:6379Private network only, no auth |
| Nombre | Valor |
|---|---|
| DATABASE_URL | ${{Postgres.DATABASE_URL}} |
| CELERY_BROKER_URL | ${{Redis.REDIS_URL}}/1 |
| REDIS_URL | ${{Redis.REDIS_URL}}/0 |
| SECRET_KEY | generado (secret) |
| RSA_PRIVATE_KEY | Optional PEM for JWT signing |
| ALLOWED_HOSTS | * |
| ALLOWED_CLIENT_HOSTS | * |
| PUBLIC_URL | https://${{self.SKIFFLY_PUBLIC_DOMAIN}} |
| DEFAULT_FROM_EMAIL | noreply@example.com |
| DEBUG | False |
| DEFAULT_CHANNEL_SLUG | default-channel |
| HTTP_IP_FILTER_ENABLED | False |
| Nombre | Valor |
|---|---|
| DATABASE_URL | ${{Postgres.DATABASE_URL}} |
| CELERY_BROKER_URL | ${{Redis.REDIS_URL}}/1 |
| REDIS_URL | ${{Redis.REDIS_URL}}/0 |
| SECRET_KEY | ${{Saleor.SECRET_KEY}} |
| RSA_PRIVATE_KEY | Optional PEM for JWT signing |
| ALLOWED_HOSTS | * |
| ALLOWED_CLIENT_HOSTS | * |
| PUBLIC_URL | ${{Saleor.PUBLIC_URL}} |
| DEFAULT_FROM_EMAIL | noreply@example.com |
| DEBUG | False |
| DEFAULT_CHANNEL_SLUG | default-channel |
| HTTP_IP_FILTER_ENABLED | False |
Volúmenes, secretos y dominio preconfigurados. Corre en nodos en la UE, se paga por minuto desde un saldo prepago.